TrySports Calendar
| June 2007(RFFC = Run for Fun Club (Mount Pleasant, SC), TTP = Triathlon Training Program (Mount Pleasant, SC)) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
08:00 - RFFC Group Run. 18:00 - ALS Hope Race - IOP, SC |
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP |
|
08:00 - RFFC Group Run |
|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
07:15 CSTS #1 James Island, SC |
08:00 - RFFC Group Run |
|||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 08:00 - Group Cycle | ||||||
| May 2007(RFFC = Run for Fun Club (Mount Pleasant, SC), TTP = Triathlon Training Program (Mount Pleasant, SC)) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
|||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 15:00 - 19:00 |
08:00 - RFFC Group Run |
|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
08:00 - Group Cycle |
18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
||
| 27 | 28 | 29 | 30 | 31 | ||
| 08:00 - Group Cycle | ALS Hope Race - Packet Pickup TrySports 16:00 - 20:00 | 08:00 - RFFC Group Run | ||||
| April 2007(RFFC = Run for Fun Club, TTP = Triathlon Training Program) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
08:00 - Group Cycle 07:30 - East Cooper Coastal Triathlon |
18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
||
| 29 | 30 | |||||
| 08:00 - Group Cycle | ||||||
| March 2007 (RFFC = Run for Fun Club, TTP = Triathlon Training Program) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 18:00 - TTP | 08:00 - RFFC Group Run |
|||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run 09:00 - Bishop England 5K (Daniel Island) |
||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run 07:45 - Flowertown Races 5K/10K (Summerville) |
||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 18:00 - TTP | 08:00 - RFFC Group Run |
||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | 08:00 - 20:00 CRBR Expo |
08:00 - 22:00 CRBR Expo | 08:00 - CRBR 10K | |
| February 2007 (RFFC = Run for Fun Club, WRTP = Winter Running Training Program, TTP = Triathlon Training Program) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 18:00 - WRTP | 08:00 - RFFC Group Run |
|||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 08:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Group Run | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 08:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Group Run Myrtle Beach Marathon |
|||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 08:00 - Group Cycle | 08:00 - RFFC Group Run 08:00 - TTP Starts |
|||||
| 25 | 26 | 27 | 28 | |||
| 08:00 - Group Cycle | 18:00 - TTP | 18:00 - TTP | ||||
| January 2007 (RFFC = Run for Fun Club, WRTP = Winter Running Training Program) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Group Run |
||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 09:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Group Run | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 09:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - Group Run |
|||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 09:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - Group Run 08:30 - Charlie Post Classic 15K/5K |
|||
| 28 | 29 | 30 | 31 | |||
| 08:00 - Group Cycle | 18:00 - WRTP | |||||
| December 2006 (RFFC = Run for Fun Club, WRTP = Winter Running Training Program) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
08:00 - RFFC Group Run |
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 09:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Group Run | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 09:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Group Run |
|||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 09:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Group Run |
|||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 09:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Group Run | |||
| 31 | ||||||
| 09:00 - Group Cycle | ||||||
| November 2006 (RFFC = Run for Fun Club, WRTP = Winter Running Training Program) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
08:00 - RFFC Starts |
||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 09:00 - Group Cycle | 18:00 - WRTP Starts | 18:00 - WRTP | 08:00 - RFFC Junior Olympics State Meet |
|||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 09:00 - Group Cycle | 18:00 - WRTP | 18:00 - WRTP | 08:00 - RFFC Junior Olympics Region Meet |
|||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 09:00 - Group Cycle | TrySports ThanksGiving Promotion Starts | 18:00 - WRTP | Thanksgiving Turkey Day Run (Gobble Wobble) | 08:00 - RFFC | ||
| 26 | 27 | 28 | 29 | 30 | ||
| 09:00 - Group Cycle | 18:00 - WRTP | Festivelo | 18:00 - WRTP Festivelo TrySports ThanksGiving Promotion Ends |
|||
| October 2006 (RFFC = Run for Fun Club, WRTP = Winter Running Training Program) | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 08:00 - Group Cycle | 08:00 - Group Run |
|||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 08:00 - Group Cycle | 08:00 - Group Run | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 08:00 - Group Cycle | 18:30 - eSoles Clinic | 08:00 - Group Run Race for the Cure - Daniel Island |
||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 08:00 - Group Cycle | 08:00 - Group Run Run with the Dolphins - Summerville |
|||||
| 29 | 30 | 31 | ||||
| 08:00 - Group Cycle | ||||||
